Square Footage (SF) | Professional Photography | Floor Plans | Drone Photos | Virtual Tours | Video Tour |
---|---|---|---|---|---|
Single Level Less than 1,500 SF | $145 | $130 | $150 | $150 | $175 |
Multi Level Less than 1,500 SF | $175 | $150 | $150 | $150 | $200 |
1,500 – 2,500 SF | $205 | $185 | $150 | $150 | $250 |
2,500 – 3,500 SF | $235 | $220 | $150 | $200 | $300 |
3,500 – 4,500 SF | $265 | $255 | $175 | $200 | $350 |
4,500 – 6,000 SF | $295 | $290 | $175 | $250 | $400 |
Over 6,000 SF | $395 | $350 | $200 | $300 | $450 |
Exterior Only | $145 | — | — | $150 | $150 |
Drone Add-on | $100 | $100 | — | $100 | $100 |
Add property line to photo | — | — | $20 | — | — |
Late payment (over 7 days) – $5 per 7 days, after the 7th day.
If access is denied or service cancelled after traveling to site, there will be a $50 charge assessed.
Standard turnaround time is 48 hours, no extra charge. If you need faster service, you can request same or next day while you are booking your appointment.
Same day turnaround on job (by midnight same day) – $100 extra
Next day turnaround on job (by 5pm next day) – $50 extra
Trusted by our beloved clients






